空气密度计(最正式的推荐)
空气密度是标准气压下每立方米空气的质量(千克)。
空气的密度大小与气温,海拔等因素有关,海拔越高密度越低,我们一般采用的空气密度是指在0摄氏度、绝对标准指标下,密度为1.29克/立方分米。
很多朋友都想了解空气密度表的详细情况,IWUCHEN整理了一部分最新的供大家参考:
空气密度表1:
绝对压力 | 空气温度 | 空气密度 | 绝对压力 | 空气温度 | 空气密度 |
Mpa | 摄氏度 | Kg/m3 | Mpa | 摄氏度 | Kg/m3 |
0.1 | 25 | 1.1691 | 1.4 | 25 | 16.367 |
0.2 | 25 | 2.3381 | 1.5 | 25 | 17.537 |
0.3 | 25 | 3.5073 | 1.6 | 25 | 18.706 |
0.4 | 25 | 4.6764 | 1.7 | 25 | 19.875 |
0.5 | 25 | 5.8455 | 1.8 | 25 | 21.044 |
0.6 | 25 | 7.0146 | 1.9 | 25 | 22.213 |
0.7 | 25 | 8.1837 | 2.0 | 25 | 23.382 |
0.8 | 25 | 9.3528 | 2.1 | 25 | 24.551 |
0.9 | 25 | 10.522 | 2.2 | 25 | 25.720 |
1.0 | 25 | 11.691 | 2.3 | 25 | 26.889 |
1.1 | 25 | 12.860 | 2.4 | 25 | 28.058 |
1.2 | 25 | 14.029 | 2.5 | 25 | 29.228 |
1.3 | 25 | 15.198 |
饱和蒸汽密度表
绝对压力 | 饱和蒸汽温度 | 饱和蒸汽密度 | 绝对压力 | 饱和蒸汽温度 | 饱和蒸汽密度 |
Mpa | 摄氏度 | Kg/m3 | Mpa | Kg/m3 | 摄氏度 |
0.1 | 99.7 | 0.5883 | 1.4 | 195 | 7.1038 |
0.2 | 120.1 | 1.1288 | 1.5 | 198.3 | 7.5928 |
0.3 | 133.4 | 1.6507 | 1.6 | 201.4 | 8.082 |
0.4 | 143.5 | 2.1628 | 1.7 | 204.3 | 8.5718 |
0.5 | 151.8 | 2.6683 | 1.8 | 207.1 | 9.0616 |
0.6 | 158.8 | 3.1692 | 1.9 | 209.8 | 9.552 |
0.7 | 164.9 | 3.6665 | 2.0 | 212.4 | 10.043 |
0.8 | 170.4 | 4.1616 | 2.1 | 214.8 | 10.535 |
0.9 | 174.3 | 4.6544 | 2.2 | 217.2 | 11.028 |
1.0 | 179.9 | 5.1451 | 2.3 | 219.5 | 11.521 |
1.1 | 184.1 | 5.6367 | 2.4 | 221.8 | 12.016 |
1.2 | 187.9 | 6.125 | 2.5 | 223.9 | 12.511 |
1.3 | 191.6 | 6.6143 |
各种气体的标准密度参考:
气体的密度(单位:千克/米3)
气体名称 | 密度 | ||
氢气 | 0.09 | ||
氦气 | 0.18 | ||
氮气 | 1.25 | ||
氧气 | 1.43 | ||
氟气 | 1.696 | ||
氖气 | 0.90 | ||
氯气 | 3.21 | ||
氩气 | 1.78 | ||
溴 | 7.14 | ||
臭氧(O3) | 2.14 | ||
氨气 | 0.77 | ||
氙气 | 5.89 | ||
氡气 | 9.73 | ||
煤气 | 0.60 | ||
一氧化碳 | 1.25 | ||
二氧化碳 | 1.98 | ||
氯化氢 | 1.64 | ||
甲烷 | 0.78 | ||
氧化氮 | 1.34 | ||
硫化氢 | 1.54 | ||
乙炔 | 1.17 | ||
乙烷 | 1.36 | ||
空气 | 1.29 |
空气密度表2:
空气温度 | 干空气密度 | 饱和空气密度 | 饱和空气 | 饱和空气含湿量 | 饱和空气焓 |
水蒸气分压力 | |||||
t | ρ | ρb | db | ib | |
℃ | kg/m3 | kg/m3 | X102Pa | g/kg干空气 | kJ/kg干空气 |
-20 | 1.396 | 1.395 | 1.02 | 0.63 | -18.55 |
-19 | 1.394 | 1.393 | 1.13 | 0.7 | -17.39 |
-18 | 1.385 | 1.384 | 1.25 | 0.77 | -16.2 |
-17 | 1.379 | 1.378 | 1.37 | 0.85 | -14.99 |
-16 | 1.374 | 1.373 | 1.5 | 0.93 | -13.77 |
-15 | 1.368 | 1.367 | 1.65 | 1.01 | -12.6 |
-14 | 1.363 | 1.362 | 1.81 | 1.11 | -11.35 |
-13 | 1.358 | 1.357 | 1.98 | 1.22 | -10.05 |
-12 | 1.353 | 1.352 | 2.17 | 1.34 | -8.75 |
-11 | 1.348 | 1.347 | 2.37 | 1.46 | -7.45 |
-10 | 1.342 | 1.341 | 2.59 | 1.6 | -6.07 |
-9 | 1.337 | 1.336 | 2.83 | 1.75 | -4.73 |
-8 | 1.332 | 1.331 | 3.09 | 1.91 | -3.31 |
-7 | 1.327 | 1.325 | 3.36 | 2.08 | -1.88 |
-6 | 1.322 | 1.32 | 3.67 | 2.27 | -0.42 |
-5 | 1.317 | 1.315 | 4 | 2.47 | 1.09 |
-4 | 1.312 | 1.31 | 4.36 | 2.69 | 2.68 |
-3 | 1.308 | 1.306 | 4.75 | 2.94 | 4.31 |
-2 | 1.303 | 1.301 | 5.16 | 3.19 | 5.9 |
-1 | 1.298 | 1.295 | 5.61 | 3.47 | 7.62 |
0 | 1.293 | 1.29 | 6.09 | 3.78 | 9.42 |
1 | 1.288 | 1.285 | 6.56 | 4.07 | 11.14 |
2 | 1.284 | 1.281 | 7.04 | 4.37 | 12.89 |
3 | 1.279 | 1.275 | 7.57 | 4.7 | 14.74 |
4 | 1.275 | 1.271 | 8.11 | 5.03 | 16.58 |
5 | 1.27 | 1.266 | 8.7 | 5.4 | 18.51 |
6 | 1.265 | 1.261 | 9.32 | 5.79 | 20.51 |
7 | 1.261 | 1.256 | 9.99 | 6.21 | 22.61 |
8 | 1.256 | 1.251 | 10.7 | 6.65 | 24.7 |
9 | 1.252 | 1.247 | 11.46 | 7.13 | 26.92 |
10 | 1.248 | 1.242 | 12.25 | 7.63 | 29.18 |
11 | 1.243 | 1.237 | 13.09 | 8.15 | 31.52 |
12 | 1.239 | 1.232 | 13.99 | 8.75 | 34.08 |
13 | 1.235 | 1.228 | 14.94 | 9.35 | 36.59 |
14 | 1.23 | 1.223 | 15.95 | 9.97 | 39.19 |
15 | 1.226 | 1.218 | 17.01 | 10.6 | 41.78 |
16 | 1.222 | 1.214 | 18.13 | 11.4 | 44.8 |
17 | 1.217 | 1.208 | 19.32 | 12.1 | 47.73 |
18 | 1.213 | 1.204 | 20.59 | 12.9 | 50.66 |
19 | 1.209 | 1.2 | 21.92 | 13.8 | 54.01 |
20 | 1.205 | 1.195 | 23.31 | 14.7 | 57.78 |
21 | 1.201 | 1.19 | 24.8 | 15.6 | 61.13 |
22 | 1.197 | 1.185 | 26.37 | 16.6 | 64.06 |
23 | 1.193 | 1.181 | 28.02 | 17.7 | 67.83 |
24 | 1.189 | 1.176 | 29.77 | 18.8 | 72.01 |
25 | 1.185 | 1.171 | 31.6 | 20 | 75.78 |
26 | 1.181 | 1.166 | 33.53 | 21.4 | 80.39 |
27 | 1.177 | 1.161 | 35.56 | 22.6 | 84.57 |
28 | 1.173 | 1.156 | 37.71 | 24 | 89.18 |
29 | 1.169 | 1.151 | 39.95 | 25.6 | 94.2 |
30 | 1.165 | 1.146 | 42.32 | 27.2 | 99.65 |
31 | 1.161 | 1.141 | 44.82 | 28.8 | 104.67 |
32 | 1.157 | 1.136 | 47.43 | 30.6 | 110.11 |
33 | 1.154 | 1.131 | 50.18 | 32.5 | 115.97 |
34 | 1.15 | 1.126 | 53.07 | 34.4 | 122.25 |
35 | 1.146 | 1.121 | 56.1 | 36.6 | 128.95 |
36 | 1.142 | 1.116 | 59.26 | 38.8 | 135.65 |
37 | 1.139 | 1.111 | 62.6 | 41.1 | 142.35 |
38 | 1.135 | 1.107 | 66.09 | 43.5 | 149.47 |
39 | 1.132 | 1.102 | 69.75 | 46 | 157.42 |
40 | 1.128 | 1.097 | 73.58 | 48.8 | 165.8 |
41 | 1.124 | 1.091 | 77.59 | 51.7 | 174.17 |
42 | 1.121 | 1.086 | 81.8 | 54.8 | 182.96 |
43 | 1.117 | 1.081 | 86.18 | 58 | 192.17 |
44 | 1.114 | 1.076 | 90.79 | 61.3 | 202.22 |
45 | 1.11 | 1.07 | 95.6 | 65 | 212.69 |
46 | 1.107 | 1.065 | 100.61 | 68.9 | 223.57 |
47 | 1.103 | 1.059 | 105.87 | 72.8 | 235.3 |
48 | 1.1 | 1.054 | 111.33 | 77 | 247.02 |
49 | 1.096 | 1.048 | 117.07 | 81.5 | 260 |
50 | 1.093 | 1.043 | 123.04 | 86.2 | 273.4 |
55 | 1.076 | 1.013 | 156.94 | 114 | 352.11 |
60 | 1.06 | 0.981 | 198.7 | 152 | 456.36 |
65 | 1.044 | 0.946 | 249.38 | 204 | 598.71 |
70 | 1.029 | 0.909 | 310.82 | 276 | 795.5 |
75 | 1.014 | 0.868 | 384.5 | 382 | 1080.19 |
80 | 1 | 0.823 | 472.28 | 545 | 1519.81 |
85 | 0.986 | 0.773 | 576.69 | 828 | 2281.81 |
90 | 0.973 | 0.718 | 699.31 | 1400 | 3818.36 |
95 | 0.959 | 0.656 | 843.09 | 3120 | 8436.4 |
100 | 0.947 | 0.589 | 1013 | — | — |
附:不同温度下饱和水蒸汽压力
空气温度(℃) | 饱和水蒸汽压力(Pa) | 空气温度(℃) | 饱和水蒸汽压力(Pa) | 空气温度(℃) | 饱和水蒸汽压力(Pa) |
-20 | 128 | 8 | 1069.24 | 20 | 2333.1 |
-15 | 193.32 | 9 | 1143.9 | 21 | 2493.1 |
-10 | 287.98 | 10 | 1127.9 | 22 | 2639.8 |
-5 | 422.63 | 11 | 1311.89 | 23 | 2813.1 |
0 | 610.6 | 12 | 1402.55 | 24 | 2986.4 |
1 | 655.94 | 13 | 1497.21 | 25 | 3173.5 |
2 | 705.27 | 14 | 1598.9 | 26 | 3359.7 |
3 | 757.27 | 15 | 1706.2 | 27 | 3563.7 |
4 | 811.93 | 16 | 1818.5 | 28 | 3766.8 |
5 | 870.59 | 17 | 1933.2 | 29 | 4013 |
6 | 933.25 | 18 | 2066.5 | 30 | 4239.6 |
7 | 998.58 | 19 | 2199.3 | 31 | 4493 |
另附干燥空气密度表
来源:广州佰伦净化 www.bacclean.com